What an inner-city Budapest flat returns today
This is not a portal average, and it is not a promise of return. We have 72 live letting deals, 52 of them flats. From those we work out what 20 flats for sale in our own portfolio would return today.
How we calculate it
Our own letting book
We take our OWN live letting deals in the same district, flats only. Not a portal average: our own contracts.
Rent per square metre
From these we compute a monthly rent per square metre and take the MEDIAN, with the lower and upper quartile as a range.
Applied to the flat
The median rate multiplied by the floor area gives the expected monthly rent.
Gross yield
Twelve months of rent divided by the asking price. That is all.
What this does NOT include. Service charge, vacancy, tax, refurbishment, agency fee and purchase costs. That is why it is GROSS, and why it is an ESTIMATE. Where we have fewer than three comparable deals of our own, we print nothing: “we do not have enough data” is the right answer, an invented number is not. That is why 20 of 27 flats for sale carry an estimate.
The estimates
| Price | Size | Estimated monthly rent | Gross yield | Own sample | |
|---|---|---|---|---|---|
| Szondi utca 22. | 100 000 000 Ft | 90 m² | 585 e Ft 504-774 | 7.0% | n=23 |
| Somogyi Béla utca | 117 000 000 Ft | 90 m² | 631 e Ft 579-682 | 6.5% | n=6 |
| Baross utca | 79 970 000 Ft | 59 m² | 414 e Ft 380-447 | 6.2% | n=6 |
| Pál utca 3. | 84 500 000 Ft | 56 m² | 393 e Ft 360-425 | 5.6% | n=6 |
| Attila út 107. | 119 900 000 Ft | 98 m² | 499 e Ft 428-544 | 5.0% | n=4 |
| Akácfa utca 4. | 139 893 600 Ft | 102 m² | 563 e Ft 550-722 | 4.8% | n=3 |
| Vörösmarty tér | 287 781 120 Ft | 153 m² | 1050 e Ft 959-1255 | 4.4% | n=11 |
| Október 6. utca | 252 000 000 Ft | 132 m² | 906 e Ft 827-1083 | 4.3% | n=11 |
| Corvin sétány | 86 000 000 Ft | 44 m² | 308 e Ft 283-334 | 4.3% | n=6 |
| Királyi Pál utca | 215 000 000 Ft | 107 m² | 735 e Ft 670-878 | 4.1% | n=11 |
| Sas utca 18. | 117 800 000 Ft | 57 m² | 391 e Ft 357-468 | 4.0% | n=11 |
| Aradi utca | 272 000 000 Ft | 136 m² | 884 e Ft 762-1169 | 3.9% | n=23 |
| Akácfa utca 6. | 129 900 000 Ft | 73 m² | 403 e Ft 394-516 | 3.7% | n=3 |
| Rumbach Sebestyén utca | 163 512 000 Ft | 90 m² | 497 e Ft 486-637 | 3.6% | n=3 |
| Paulay Ede utca | 210 000 000 Ft | 96 m² | 624 e Ft 538-825 | 3.6% | n=23 |
| Hercegprímás utca 11. | 109 008 000 Ft | 46 m² | 316 e Ft 288-377 | 3.5% | n=11 |
| Andrássy út | 468 000 000 Ft | 187 m² | 1216 e Ft 1048-1607 | 3.1% | n=23 |
| Stollár Béla utca | 310 000 000 Ft | 113 m² | 776 e Ft 708-927 | 3.0% | n=11 |
| Paulay Ede utca 18. | 290 000 000 Ft | 105 m² | 683 e Ft 588-903 | 2.8% | n=23 |
| Október 6. utca 24. | 163 512 000 Ft | 53 m² | 364 e Ft 332-435 | 2.7% | n=11 |
The letting book, by district
Every estimate comes from this. Districts with fewer than three deals are not listed.
A turnkey position, not a flat
Someone buying from abroad does not want to look for a tenant in Budapest. The office's third deal type is management, so the purchase, the letting and the management stay in one pair of hands.